Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Hitmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2024 | IceJam U15 (Playoffs) IceJam | Hitmen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 30 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 50 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | @ Osprey | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Saturday, February 1st, 2025 2025-02-01 | @ IcePak | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 31st, 2025 2025-01-31 | vs Kings | W (7-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thursday, January 30th, 2025 2025-01-30 | vs Thunder | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Monday, January 27th, 2025 2025-01-27 | @ Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Hitmen | Danny Cleary Community Centre | Thursday, March 6th 2025-03-06 | 10:30am |
Eastern Thunder vs Eastern Hitmen | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 07:00pm |
Eastern Hitmen vs Central IcePak | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 08:00am |
Eastern Hitmen vs TriPen Osprey | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 04:30pm |
Eastern Hitmen vs U15 AAA Knights | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 10:30am |