#1, GSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 3 | 2 | 0 | 0 | 0 | 129 | 0 | 0.000 | 0 | |||
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 27 | 17 | 5 | 2 | 0 | 1068 | 54 | 2.275 | 0 | |||
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 2 | 2 | 0 | 0 | 0 | 110 | 5 | 2.045 | 0 | |||
| 2024 | U13 Male Atlantics Atlantic AAA Hockey | Hitmen | 2 | 1 | 1 | 0 | 0 | 71 | 47 | 36 | 11 | 6.972 | 0.766 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, April 12th, 2025 2025-04-12 | vs Riptide | W (6-4) | 45 | 27 | 23 | 4 | 4.000 | 0.852 |
Friday, April 11th, 2025 2025-04-11 | vs Red Devils | L (8-6) | 26 | 20 | 13 | 7 | 11.939 | 0.650 |
Saturday, March 29th, 2025 2025-03-29 | vs IcePak | W (5-1) | 55 | 1 | 0.818 | |||
Friday, March 28th, 2025 2025-03-28 | vs IcePak | W (5-4) | 55 | 4 | 3.273 | |||
Sunday, March 16th, 2025 2025-03-16 | @ Thunder | W (4-2) | 45 | 0 | 0.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sportscraft Ice Growlers Practice | Xtreme Training Facility | Sunday, April 19th 2026-04-19 | 09:00am |
| Sportscraft Ice Growlers Practice | Xtreme Training Facility | Sunday, April 26th 2026-04-26 | 11:00am |
| Sportscraft Ice Growlers Practice | Xtreme Training Facility | Sunday, May 3rd 2026-05-03 | 08:00am |