1st Period | SS-WKS | ||
---|---|---|---|
11:16 | ![]() | (17) Marcus Tench (5) Dawson Peverelle , (10) Karter Bain | 1-0 |
11:53 | ![]() | (26) Nicolas MacKenzie (17) Evan MacIntosh | 1-1 |
16:03 | ![]() | (11) Seth MacKenzie (Power Play) (8) Ewan White | 1-2 |
2nd Period | SS-WKS | ||
---|---|---|---|
01:54 | ![]() | (18) Austin Hoyt (15) Callum Green, (3) Matt Merryweather | 1-3 |
04:50 | ![]() | (24) Chris Jorden (Power Play) (3) Matt Merryweather, (23) Elliott Mullen | 1-4 |
11:54 | ![]() | (5) Jaden Duncan (27) Tyler Sullivan, (8) Ewan White | 1-5 |
3rd Period | SS-WKS | ||
---|---|---|---|
[No Scoring] |
1st Period | SS-WKS | ||
---|---|---|---|
06:14 | ![]() | (24) Chris Jorden (2 mins) Interference | 0-2 |
08:39 | ![]() | (27) Braedy Kirton (10 mins) Misconduct | 10-2 |
08:39 | ![]() | (27) Braedy Kirton (4 mins) Hit to the Head | 14-2 |
08:39 | ![]() | (25) Tanner Hayden (10 mins) Misconduct | 14-12 |
08:39 | ![]() | (25) Tanner Hayden (4 mins) Hit to the Head | 14-16 |
14:47 | ![]() | (10) Karter Bain (2 mins) Interference | 16-16 |
2nd Period | SS-WKS | ||
---|---|---|---|
03:28 | ![]() | (8) Jack Chu (2 mins) Hooking | 18-16 |
07:39 | ![]() | (27) Tyler Sullivan (2 mins) Boarding - Minor | 18-18 |
12:23 | ![]() | (10) Keenan Cream (2 mins) Interference | 18-20 |
18:30 | ![]() | (21) Nolan MacKay (4 mins) Hit to the Head | 22-20 |
20:00 | ![]() | (25) Tanner Hayden (4 mins) Hit to the Head | 22-24 |
20:00 | ![]() | (18) Austin Hoyt (10 mins) Misconduct | 22-34 |
3rd Period | SS-WKS | ||
---|---|---|---|
12:59 | ![]() | (21) Nolan MacKay (10 mins) Misconduct | 32-34 |
12:59 | ![]() | (15) Drew Muise (2 mins) Cross Checking - Minor | 34-34 |
12:59 | ![]() | (21) Nolan MacKay (4 mins) Hit to the Head | 38-34 |
12:59 | ![]() | (16) Ethan Fraser (10 mins) Misconduct | 38-44 |
12:59 | ![]() | (16) Ethan Fraser (4 mins) Hit to the Head | 38-48 |
13:58 | ![]() | (23) Elliott Mullen (2 mins) Cross Checking - Minor | 38-50 |
17:18 | ![]() | (23) Parker Mansfield (2 mins) Interference | 40-50 |
17:27 | ![]() | (10 mins) Game Misconduct | 50-50 |
17:27 | ![]() | (10 mins) Game Misconduct | 50-60 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ewan White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(24) Chris Jorden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(26) Nicolas MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Elliott Mullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 52 | 5 | 47 | 0.904 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks`s Majors | 52 | 0 | 0 | 0 | 52 |
South Shore Mustangs | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 0 of 5 |
Weeks`s Majors | 2 of 5 |