1st Period | BUC-ARM | ||
---|---|---|---|
02:36 | (18) Ewan MacDonald (16) Griffin Carmont, (24) Marcus Tench | 1-0 | |
10:19 | (21) Alex Damczyk (19) Liam Conlon | 1-1 |
2nd Period | BUC-ARM | ||
---|---|---|---|
05:20 | (4) Jackson Koch (Power Play) (19) Callum McMullen, (24) Marcus Tench | 2-1 |
3rd Period | BUC-ARM | ||
---|---|---|---|
06:53 | (3) Andrew Lynk (Power Play) (17) Espen Simensen, (55) Nick Kemp | 2-2 |
OT | BUC-ARM | ||
---|---|---|---|
01:47 | (15) Carson MacDonald (17) Espen Simensen | 2-3 |
1st Period | BUC-ARM | ||
---|---|---|---|
14:37 | (8) Callum Walsh (2 mins) Roughing - Minor | 2-0 | |
14:37 | (3) Andrew Lynk (2 mins) Roughing - Minor | 2-2 | |
15:35 | (24) Marcus Tench (2 mins) Tripping | 4-2 |
2nd Period | BUC-ARM | ||
---|---|---|---|
01:24 | (22) Benjamin Aucoin (2 mins) Cross Checking - Minor | 6-2 | |
04:30 | (17) Espen Simensen (2 mins) Slashing - Minor | 6-4 | |
09:04 | (20) Hayden Lotherington (2 mins) Hit to the Head | 8-4 | |
17:31 | (19) Liam Conlon (2 mins) Holding | 8-6 |
3rd Period | BUC-ARM | ||
---|---|---|---|
05:28 | (2) Tait Harlow (2 mins) Tripping | 10-6 |
OT | BUC-ARM |
---|
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Espen Simensen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Andrew Lynk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Carson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(21) Alex Damczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Nick Kemp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Marcus Tench | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 28 | 2 | 26 | 0.929 | 61:47 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Carter Rudolph | 46 | 3 | 43 | 0.935 | 61:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 46 | 0 | 0 | 0 | 46 |
Martello Buccaneers | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 2 |
Basin Armada | 1 of 4 |