1st Period | SYD-SUB | ||
---|---|---|---|
09:50 | (10) Phenwick MacLean (Power Play) (8) Ryan Aucoin, (2) Luke Jardine | 0-1 | |
12:22 | (20) Tucker Makinen (Power Play) (2) Dylan Paplinskie, (18) Brendan Smith | 0-2 | |
12:52 | (21) Chace Munden (27) Calvin Carver , (26) Ben Henry | 0-3 | |
14:02 | (16) Travis Tremblay (14) Owen O'Donnell, (27) Calvin Carver | 0-4 | |
14:48 | (14) Owen O'Donnell (10) Phenwick MacLean, (2) Dylan Paplinskie | 0-5 |
2nd Period | SYD-SUB | ||
---|---|---|---|
02:30 | (11) Madden Gillis (Power Play) (77) Cohen Tanner, (37) Mitchell Gould | 1-5 | |
02:57 | (10) Phenwick MacLean (16) Travis Tremblay, (14) Owen O'Donnell | 1-6 | |
03:08 | (10) Phenwick MacLean (16) Travis Tremblay, (14) Owen O'Donnell | 1-7 | |
07:55 | (14) Owen O'Donnell (10) Phenwick MacLean, (22) Henrik Gerard | 1-8 | |
11:59 | (7) Charlie MacLeod (Power Play) (16) Tucker Sinclair, (10) Kingston Laporte | 2-8 |
3rd Period | SYD-SUB | ||
---|---|---|---|
12:26 | (2) Dylan Paplinskie (Power Play) (5) Jace Evans, (7) Nolan Stevens | 2-9 | |
16:56 | (5) Jace Evans (8) Ryan Aucoin, (27) Calvin Carver | 2-10 |
1st Period | SYD-SUB | ||
---|---|---|---|
04:19 | (27) Calvin Carver (2 mins) Hit to the Head | 0-2 | |
05:53 | (8) Ryan Aucoin (2 mins) Hooking | 0-4 | |
08:16 | (8) Ryan MacQueen (2 mins) Roughing - Minor | 2-4 | |
11:26 | (15) Carter Ford (2 mins) Holding | 4-4 |
2nd Period | SYD-SUB | ||
---|---|---|---|
00:52 | (25) Jacob Singer (2 mins) Holding | 4-6 | |
11:11 | (11) Ryder MacQueen (2 mins) Hit to the Head | 4-8 | |
12:32 | (22) Henrik Gerard (2 mins) Holding | 4-10 |
3rd Period | SYD-SUB | ||
---|---|---|---|
08:40 | (96) Zander Billard (2 mins) Roughing - Minor | 6-10 | |
08:40 | (96) Zander Billard (10 mins) Game Misconduct | 16-10 | |
08:40 | (18) Brendan Smith (2 mins) Roughing - Minor | 16-12 | |
08:40 | (18) Brendan Smith (10 mins) Game Misconduct | 16-22 | |
11:53 | (86) Jayden Croft (2 mins) Boarding - Minor | 18-22 | |
12:56 | (22) Henrik Gerard (2 mins) Hooking | 18-24 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(5) Jace Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(22) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(26) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Charlie MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 0 | 2 | -2 | 32:04 | 0 | |
(33) Johnathan Coombs | 32 | 8 | 24 | 0.750 | 27:56 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 32 | 0 | 0 | 0 | 32 |
Sydney Rush | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Sydney Rush | 2 of 6 |
Steele Subaru | 3 of 3 |