1st Period | WKS-SUB | ||
---|---|---|---|
10:53 | (21) Chace Munden (24) Noah Maccallum Stokes, (18) Brendan Smith | 0-1 | |
13:53 | (9) Justyce Johnson (20) Tucker Makinen, (27) Calvin Carver | 0-2 | |
16:16 | (27) Calvin Carver (20) Tucker Makinen, (9) Justyce Johnson | 0-3 | |
19:57 | (18) Austin Hoyt (28) Mathus George | 1-3 |
2nd Period | WKS-SUB | ||
---|---|---|---|
07:41 | (24) Chris Jorden (Power Play) (25) Tanner Hayden | 2-3 | |
09:45 | (8) Ewan White (16) Ethan Fraser, (24) Chris Jorden | 3-3 | |
16:25 | (14) Griffin MacEachern (17) Evan MacIntosh, (28) Mathus George | 4-3 |
3rd Period | WKS-SUB | ||
---|---|---|---|
02:40 | (18) Austin Hoyt (3) Matt Merryweather, (21) Rylan Sutherland | 5-3 | |
05:33 | (7) Josh Ingram (18) Austin Hoyt | 6-3 | |
12:28 | (15) Callum Green (Power Play) (8) Ewan White, (25) Tanner Hayden | 7-3 | |
16:33 | (10) Phenwick MacLean (Power Play) (20) Tucker Makinen, (14) Owen O'Donnell | 7-4 | |
17:31 | (16) Travis Tremblay (Power Play) (21) Chace Munden, (14) Owen O'Donnell | 7-5 | |
18:22 | (16) Ethan Fraser (Empty Net) (24) Chris Jorden | 8-5 |
1st Period | WKS-SUB | ||
---|---|---|---|
17:49 | (18) Austin Hoyt (2 mins) Interference | 2-0 |
2nd Period | WKS-SUB | ||
---|---|---|---|
06:39 | (9) Justyce Johnson (2 mins) Hooking | 2-2 | |
13:07 | (24) Chris Jorden (2 mins) Hooking | 4-2 |
3rd Period | WKS-SUB | ||
---|---|---|---|
03:02 | (24) Chris Jorden (2 mins) Holding | 6-2 | |
06:17 | (11) Ryder MacQueen (2 mins) Cross Checking - Minor | 6-4 | |
08:46 | (18) Austin Hoyt (2 mins) Hit to the Head | 8-4 | |
11:09 | (2) Luke Jardine (2 mins) Slashing - Minor | 8-6 | |
15:01 | (25) Tanner Hayden (2 mins) Holding | 10-6 | |
16:51 | (26) Nicolas MacKenzie (2 mins) Boarding - Minor | 12-6 | |
19:10 | (8) Ryan Aucoin (2 mins) Tripping | 12-8 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Tucker Makinen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Calvin Carver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Austin Hoyt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(24) Chris Jorden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
(8) Ewan White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(25) Tanner Hayden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(28) Mathus George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 42 | 7 | 35 | 0.833 | 40:00 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 18:22 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks`s Majors | 42 | 0 | 0 | 0 | 42 |
Steele Subaru | 20 | 13 | 13 | 0 | 46 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 2 of 4 |
Steele Subaru | 2 of 6 |