| 1st Period | MCT-KEN | ||
|---|---|---|---|
| 11:54 | | (16) Derek Andrews (Power Play) (18) Drew Murphy, (2) Luke Inman | 0-1 |
| 12:20 | | (10) Malik Bourque-Vigneault (18) Jaxon Somers | 1-1 |
| 2nd Period | MCT-KEN | ||
|---|---|---|---|
| 00:46 | | (12) Simon Bourque (18) Jaxon Somers, (16) Yanik Richard | 2-1 |
| 05:42 | | (27) Nathan Weber (10) Malik Bourque-Vigneault, (9) Marc MacPhee | 3-1 |
| 11:21 | | (18) Jaxon Somers (9) Marc MacPhee, (27) Nathan Weber | 4-1 |
| 3rd Period | MCT-KEN | ||
|---|---|---|---|
| 01:39 | | (9) Marc MacPhee (Power Play) (24) Caleb Cyr, (27) Nathan Weber | 5-1 |
| 08:45 | | (24) Caleb Cyr (Power Play) (12) Simon Bourque, (19) Jacob Pineau | 6-1 |
| 1st Period | MCT-KEN | ||
|---|---|---|---|
| 00:00 | ![]() | (2 mins) | 0-2 |
| 07:36 | ![]() | (12) Simon Bourque (2 mins) Roughing - Minor | 2-2 |
| 10:05 | ![]() | (10) Malik Bourque-Vigneault (2 mins) Tripping | 4-2 |
| 2nd Period | MCT-KEN | ||
|---|---|---|---|
| 06:04 | ![]() | (2) Luke Inman (2 mins) Cross Checking - Minor | 4-4 |
| 16:54 | ![]() | (3) Jacob Denomme (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | MCT-KEN | ||
|---|---|---|---|
| 00:40 | ![]() | (16) Derek Andrews (2 mins) Unsportsmanlike | 4-8 |
| 07:14 | ![]() | (14) Cam Griffin (2 mins) Hooking | 4-10 |
| 09:35 | ![]() | (21) Dylan Maclean (2 mins) Hit to the Head | 4-12 |
| 16:50 | ![]() | (8) Cole Dowling (2 mins) Interference | 4-14 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Derek Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Luke Inman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Malik Bourque-Vigneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Caleb Cyr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Yanik Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Evan Weeks | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 16 | 0 | 0 | 0 | 16 |
| Moncton Flyers | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 2 of 7 |
| Kensington Wild | 1 of 2 |